# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | Man City | 89 | 38 | 28 | 5 | 5 | 61 | |
2 | Arsenal | 84 | 38 | 26 | 6 | 6 | 45 | |
3 | Man United | 75 | 38 | 23 | 6 | 9 | 15 | |
4 | Newcastle | 71 | 38 | 19 | 14 | 5 | 35 | |
5 | Liverpool | 67 | 38 | 19 | 10 | 9 | 28 | |
6 | Brighton | 62 | 38 | 18 | 8 | 12 | 19 | |
7 | Aston Villa | 61 | 38 | 18 | 7 | 13 | 5 | |
8 | Tottenham | 60 | 38 | 18 | 6 | 14 | 7 | |
9 | Brentford | 59 | 38 | 15 | 14 | 9 | 12 | |
10 | Fulham | 52 | 38 | 15 | 7 | 16 | 2 | |
11 | Crystal Palace | 45 | 38 | 11 | 12 | 15 | -9 | |
12 | Chelsea | 44 | 38 | 11 | 11 | 16 | -9 | |
13 | Wolves | 41 | 38 | 11 | 8 | 19 | -27 | |
14 | West Ham | 40 | 38 | 11 | 7 | 20 | -13 | |
15 | Bournemouth | 39 | 38 | 11 | 6 | 21 | -34 | |
16 | Nottingham Forest | 38 | 38 | 9 | 11 | 18 | -30 | |
17 | Everton | 36 | 38 | 8 | 12 | 18 | -23 | |
18 | Leicester | 34 | 38 | 9 | 7 | 22 | -17 | |
19 | Leeds | 31 | 38 | 7 | 10 | 21 | -30 | |
20 | Southampton | 25 | 38 | 6 | 7 | 25 | -37 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | Man City | 52 | 19 | 17 | 1 | 1 | 43 | |
2 | Man United | 48 | 19 | 15 | 3 | 1 | 26 | |
3 | Arsenal | 45 | 19 | 14 | 3 | 2 | 28 | |
4 | Liverpool | 44 | 19 | 13 | 5 | 1 | 29 | |
5 | Newcastle | 39 | 19 | 11 | 6 | 2 | 22 | |
6 | Aston Villa | 38 | 19 | 12 | 2 | 5 | 12 | |
7 | Brentford | 37 | 19 | 10 | 7 | 2 | 17 | |
8 | Tottenham | 37 | 19 | 12 | 1 | 6 | 12 | |
9 | Brighton | 34 | 19 | 10 | 4 | 5 | 16 | |
10 | Nottingham Forest | 30 | 19 | 8 | 6 | 5 | 3 | |
11 | Wolves | 30 | 19 | 9 | 3 | 7 | -1 | |
12 | Fulham | 29 | 19 | 8 | 5 | 6 | 2 | |
13 | West Ham | 28 | 19 | 8 | 4 | 7 | 2 | |
14 | Crystal Palace | 28 | 19 | 7 | 7 | 5 | -2 | |
15 | Chelsea | 25 | 19 | 6 | 7 | 6 | 1 | |
16 | Bournemouth | 22 | 19 | 6 | 4 | 9 | -8 | |
17 | Leeds | 22 | 19 | 5 | 7 | 7 | -11 | |
18 | Everton | 21 | 19 | 6 | 3 | 10 | -11 | |
19 | Leicester | 19 | 19 | 5 | 4 | 10 | -4 | |
20 | Southampton | 11 | 19 | 2 | 5 | 12 | -18 | |
# | Team | Pts | P | W | D | L | GD | Last |
---|---|---|---|---|---|---|---|---|
1 | Arsenal | 39 | 19 | 12 | 3 | 4 | 17 | |
2 | Man City | 37 | 19 | 11 | 4 | 4 | 18 | |
3 | Newcastle | 32 | 19 | 8 | 8 | 3 | 13 | |
4 | Brighton | 28 | 19 | 8 | 4 | 7 | 3 | |
5 | Man United | 27 | 19 | 8 | 3 | 8 | -11 | |
6 | Fulham | 23 | 19 | 7 | 2 | 10 | 0 | |
7 | Liverpool | 23 | 19 | 6 | 5 | 8 | -1 | |
8 | Tottenham | 23 | 19 | 6 | 5 | 8 | -5 | |
9 | Aston Villa | 23 | 19 | 6 | 5 | 8 | -7 | |
10 | Brentford | 22 | 19 | 5 | 7 | 7 | -5 | |
11 | Chelsea | 19 | 19 | 5 | 4 | 10 | -10 | |
12 | Crystal Palace | 17 | 19 | 4 | 5 | 10 | -7 | |
13 | Bournemouth | 17 | 19 | 5 | 2 | 12 | -26 | |
14 | Everton | 15 | 19 | 2 | 9 | 8 | -12 | |
15 | Leicester | 15 | 19 | 4 | 3 | 12 | -13 | |
16 | Southampton | 14 | 19 | 4 | 2 | 13 | -19 | |
17 | West Ham | 12 | 19 | 3 | 3 | 13 | -15 | |
18 | Wolves | 11 | 19 | 2 | 5 | 12 | -26 | |
19 | Leeds | 9 | 19 | 2 | 3 | 14 | -19 | |
20 | Nottingham Forest | 8 | 19 | 1 | 5 | 13 | -33 | |
superb floodlit pitches and friendly staff what's not to like?
bring your friends for a kickabout
Facilities
we've got you covered
We’ve got everything you need on-site to get prepped for your big game. You can use our excellent facilities before the match starts!
Expert Coaches
Changing Room & Shower Facilities
Quality Pitches
Refreshments & Onsite Parking
Commando Soccer | TESTIMONIALS
Dont TAke Our Word For It
A great 5g Astro pitch that me and the boys have played on for over a year now couldn't recommend them enough. Staff are as kind and helpful as can be also.
I have been using Commando Soccer for the last six months and can't speak highly enough about the facilities and staff. The 1-2-1 sessions during preseason prepared me really well to hit the ground the running for when I returned to Rangers, and I have since been coming twice a week to continue to top up my fitness. The staff have been brilliant with me and go above and beyond to help me reach my goals.
Played on both the 5 and 6 aside pitches and they are some of the best I've played on so far. My son also had his 8th birthday party and a block of 1-1 coaching sessions which he absolutely loved! Couldn't recommend enough.
My son attended his friends Ollie's football party today at Commando X-Fit and the coaches and staff were fantastic with the boys teaching them drills and skills whilst having loads of fun party games. Was a first-class day with loads of red faces and big smiles all around. Would highly recommend for future birthday parties 🥳
Used commando-x football pitches for over a year now and wouldn't go anywhere else. Surface is great, staff are welcoming, and the block booking service is very convenient. Would highly recommend them.